توضیحات
سنسور ضدانفجار برند Detcon مدل TP-624D
Device Name/ Farsi | سنسور ضدانفجار هیدروژن سولفید |
---|---|
Device Name / English | Hydrogen Sulfide Sensor |
Device Type | Intelligent |
Brand | |
Origin | |
Model / Part Number | TP-624D |
Sensor Type | adsorption CHEMFET Solid State Metal Oxide Semiconductor, Continuous diffusion |
Gas Type | Hydrogen sulfide |
Operating Voltage | |
(Power Consumption(Standby | |
(Power Consumption(Alarm | |
Signal Output | 5A @ 250VAC, 5A @ 30VDC |
Electrical Wiring | 3-wire shielded cable |
Response Time | |
Accuracy | ±10% of reading or ±2 ppm (greater of ) |
Repeatability | ±10% of reading or ±2 ppm (greater of ) |
Linearity | 4-20mA DC |
Operating Temperature | -40°C to +40°C; -40°F to 104°F (CANADA) -25°C to +40°C; -13°F to 104°F (USA) |
Humidity | |
Body Material | aluminum or stainless steel |
Ingress Protection | IP66, NEMA 4X |
Area-Classification | |
Safety Approvals | ATEX, cCSAus, CE markings, SIL2 FMEDA Rating |
Performance Approval | ATEX Ex d IIB+H2 T4 (Tamb = -40°C to +60°C), cCSA Class I, Division 1, Groups B, C, D (Tamb = -40°C to +40°C) Class I, Zone 1, Group IIB+H2, CSAuS Class I, Division 1, Groups B, C, D (Tamb = -25°C to +40°C) Class I, Zone 1, Group IIB+H2, Explosion proof |
Functional Safety | – |
EMC Compliance | – |
Marine Approvals | – |
Weight/Dimension | Dimensions 10”H (including splashguard) x 6.1”W x 4.3”D 254mmH x 155mmW x 109mmD Mounting holes (J-box) 5.5”; 140mm center to center |
Cable entries | – |
Communiction Output | – |
Accessories | – |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.