توضیحات
تیوب های دتکتور گاز به همراه پمپ برند RAE
(RAE Brand colorimetric gas detection tubes and pump)
Description
RAE Systems colorimetric gas detection tubes enable quick, on-the-spot measurement of a wide range of toxic and combustible gases and vapors.
RAE Systems tubes are easy to read, and provide a sharp, clear color change directly corresponding to the concentration of gas present.
RAE Systems tubes are compatible with the RAE Systems piston hand pump, a reliable
way to draw samples of an exact volume required for the most accurate measurements.
Key Features
Colorimetric Tubes
Wide assortment of tubes available to detect over 300 gases and vapors
Easy to use, even in multiple layers of gloves
Easy-to-read with sharp, clear color change
No calibration or other maintenance required
Hand Pump (LP-1200)
(Piston Hand Pump Kit Part Number: 010-0001-000)
Ergonomic, durable hand pump
Solid metal construction with lifetime warranty
Springless piston design accurately draws 50 and 100 cc volumes
Quick, accurate, low-cost measurements
Easy to read, with sharp, clear color change
No calibration needed
Type | Part Number | Standard Range | Extended Range |
Acetone | ۱۰-۱۱۱-۴۰ | ۰٫۱ to 2% | ۰٫۰۵ to 4% |
Amines | ۱۰-۱۳۲-۱۰ | ۰٫۵ to 10 ppmv | ۰٫۲۵ to 20 ppmv |
Ammonia | ۱۰-۱۰۰-۰۵ | ۱ to 30 ppmv | ۰٫۵ to 60 ppmv |
۱۰-۱۰۰-۱۰ | ۵ to 100 ppmv | ۲٫۵ to 200 ppmv | |
۱۰-۱۰۰-۱۲ | ۱۰ to 260 ppmv | ۵ to 520 ppmv | |
۱۰-۱۰۰-۱۵ | ۲۵ to 500 ppmv | ۱۲ to 1000 ppmv | |
۱۰-۱۰۰-۴۰ | ۱ to 15% | ۰٫۵ to 30% | |
Benzene | ۱۰-۱۰۱-۰۱* | ۰٫۵ to 10 ppmv selective | ۰٫۲۵ to 30 ppmv |
۱۰-۱۰۱-۱۰* | ۵ to 40 ppmv selective | ۲۵ to 200 ppmv | |
۱۰-۱۰۱-۲۰ | ۵ to 100 ppmv | ۲٫۵ to 200 ppmv | |
Butadiene | ۱۰-۱۳۵-۰۴ | ۰٫۵ to 5 ppmv | ۰٫۲۵ to 10 ppmv |
n-Butane | ۱۰-۱۳۷-۳۰ | ۲۵ to 1400 ppmv | ۱۲٫۵ to 2800 ppmv |
Carbon Dioxide | ۱۰-۱۰۴-۳۰ | ۳۰۰ to 5000 ppmv | ۱۵۰ to 10,000 ppmv |
۱۰-۱۰۴-۴۰ | ۰٫۰۵ to 1% | ۰٫۰۲۵ to 2% | |
۱۰-۱۰۴-۴۵ | ۰٫۲۵ to 3% | ۰٫۱۲۵ to 6% | |
۱۰-۱۰۴-۵۰ | ۱ to 20% | ۰٫۵ to 10% | |
۱۰-۱۰۴-۶۰ | ۵ to 40% | ۱٫۲۵ to 20% | |
Carbon Monoxide | ۱۰-۱۰۲-۱۸ | ۵ to 100 ppmv selective | ۲٫۵ to 300 ppmv |
۱۰-۱۰۲-۲۰ | ۵ to 100 ppmv | ۲٫۵ to 200 ppmv | |
۱۰-۱۰۲-۳۰ | ۲۰ to 500 ppmv | ۱۰ to 1000 ppmv | |
۱۰-۱۰۲-۴۵ | ۰٫۲ to 4% | ۰٫۴ to 8% | |
Chlorine | ۱۰-۱۰۶-۱۰ | ۰٫۵ to 8 ppmv | ۰٫۲۵ to 16 ppmv |
۱۰-۱۰۶-۲۰ | ۵ to 100 ppmv | ۲٫۵ to 200 ppmv | |
Chlorine Dioxide | ۱۰-۱۳۰-۱۰ | ۰٫۲۵ to 15 ppmv | ۰٫۰۵ to 30 ppmv |
Diesel & Jet Fuel | ۱۰-۱۴۳-۱۰ | ۰٫۵ to 25 ppmv | N/A |
Ethanol | ۱۰-۱۴۱-۳۰ | ۱۰۰ to 2000 ppmv | ۵۰ to 2000 ppmv |
Formaldehyde | ۱۰-۱۲۱-۰۵ | ۰٫۱ to 5 ppmv | ۰٫۱ to 40 ppmv |
Gasoline | ۱۰-۱۳۸-۳۰ | ۳۰ to 1000 ppmv | ۱۵ to 2000 ppmv |
Hydrocarbons | ۱۰-۱۱۰-۳۰ | ۵۰ to 1000 ppmv | ۲۵ to 2000 ppmv |
Hydrogen Chloride | ۱۰-۱۰۸-۰۹ | ۱ to 20 ppmv | ۰٫۵ to 40 ppmv |
۱۰-۱۰۸-۱۰* | ۱ to 20 ppmv w/ desiccant | ۰٫۵ to 40 ppmv | |
۱۰-۱۰۸-۲۲ | ۲۰ to 500 ppmv | ۱۰ to 1000 ppmv | |
Hydrogen Cyanide | ۱۰-۱۲۶-۱۰ | ۲٫۵ to 60 ppmv | ۱٫۲۵ to 120 ppmv |
Hydrogen Fluoride | ۱۰-۱۰۵-۱۰ | ۰٫۵ to 20 ppmv | ۰٫۲۵ to 40 ppmv |
Hydrogen Sulfide | ۱۰-۱۰۳-۰۴ | ۰٫۲ to 3 ppmv | ۰٫۱ to 6 ppmv |
۱۰-۱۰۳-۰۵* | ۰٫۲ to 3 ppmv w/ desiccant | ۰٫۱ to 6 ppmv | |
۱۰-۱۰۳-۰۶ | ۱ to 7 ppmv | ۰٫۲۵ to 7 ppmv | |
۱۰-۱۰۳-۱۰ | ۲٫۵ to 60 ppmv | ۱٫۲۵ to 120 ppmv | |
۱۰-۱۰۳-۱۲ | ۱۰ to 120ppmv | ۵ to 240ppmv | |
۱۰-۱۰۳-۱۵ | ۱۰ to 120 ppmv | ۵ to 240 ppmv | |
۱۰-۱۰۳-۱۸ | ۲۵ to 250 ppmv | ۱۲٫۵ to 500 ppmv | |
۱۰-۱۰۳-۲۰ | ۵۰ to 800 ppmv | ۲۵ to 1600 ppmv | |
۱۰-۱۰۳-۳۰ | ۱۰۰ to 2000 ppmv | ۵۰ to 4000 ppmv | |
۱۰-۱۰۳-۴۰ | ۰٫۱ to 2% | ۰٫۰۵ to 4% | |
۱۰-۱۰۳-۵۰ | ۲ to 40% | ۰٫۵ to 20% | |
MEK | ۱۰-۱۱۳-۲۰ | ۰٫۰۲ to 0.6 % | ۰٫۰۱ to 1.8 % |
Mercaptans | ۱۰-۱۲۹-۲۰ | ۵ to 120 ppmv | ۲٫۵ to 240 ppmv |
Methyl Bromide | ۱۰-۱۳۱-۱۰ | ۱ to 18 ppmv | ۰٫۵ to 36 ppmv |
۱۰-۱۳۱-۳۰ | ۲۰ to 300 ppmv | ۴۰ to 600 ppmv | |
Nitric Acid | ۱۰-۱۴۶-۲۰ | ۱ to 20 ppm | ۰٫۵ to 40 ppm |
Nitrogen Dioxide | ۱۰-۱۱۷-۱۰ | ۰٫۵ to 30 ppmv | N/A |
Nitrogen O xides | ۱۰-۱۰۹-۲۰* | ۱ to 50 ppmv | ۰٫۵ to 100 ppmv |
Ozone | ۱۰-۱۳۳-۰۳ | ۰٫۰۵ to 0.6 ppmv | ۰٫۱۵ to 1.8 ppmv |
Phenol | ۱۰-۱۳۹-۰۵ | ۱ to 25 ppmv | ۰٫۵ to 180 ppmv |
Phosphine | ۱۰-۱۱۶-۱۰ | ۵ to 50 ppmv | ۲٫۵ to 100 ppmv |
۱۰-۱۱۶-۲۰ | ۲۵ to 500 ppmv | ۱۲٫۵ to 1000 ppmv | |
۱۰-۱۱۶-۲۵ | ۵۰ to 1000 ppmv | ۲۵ to 2000 ppmv | |
Sulfur Dioxide | ۱۰-۱۰۷-۱۵ | ۲ to 30 ppmv | ۱ to 60 ppmv |
۱۰-۱۰۷-۲۰ | ۵ to 100 ppmv | ۲٫۵ to 200 ppmv | |
۱۰-۱۰۷-۲۵ | ۱۰۰ to 1800 ppmv | ۵۰ to 3600 ppmv | |
۱۰-۱۰۷-۳۰ | ۲۰۰ to 4000 ppmv | ۵۰ to 4000 ppmv | |
۱۰-۱۰۷-۴۰ | ۰٫۲ to 5 % | ۰٫۱ to 10 % | |
Toluene | ۱۰-۱۱۴-۲۰ | ۱۰ to 300 ppmv | ۵ to 600 ppmv |
Trichloroethylene | ۱۰-۱۱۹-۲۰* | ۵ to 100 ppmv | ۲٫۵ to 230 ppmv |
Vinyl Chloride | ۱۰-۱۲۸-۱۰* | ۱ to 20 ppmv | ۰٫۵ to 40 ppmv |
Water Vapor | ۱۰-۱۲۰-۱۰ | ۲ to 10 lbs/MMCF (۰٫۰۳ to 0.16 mg/L) | ۱ to 20 lbs/MMCF |
۱۰-۱۲۰-۲۰ | ۶ to 40 lbs/MMCF (۰٫۱ to 0.64 mg/L) | ۳ to 80 lbs/MMCF | |
۱۰-۱۲۰-۳۰ | ۰٫۰۵ to 1 mg/L | ۰٫۰۲۵ to 2 mg/L | |
۱۰-۱۲۰-۴۰ | ۱ to 18 mg/L | ۰٫۵ to 32 mg/L | |
Xylene | ۱۰-۱۱۲-۲۰ | ۱۰ to 200 ppmv | ۵ to 400 ppmv |
* Box contains 5 colorimetric tubes and 5 pre-tubes, for a total of 5 measurements.
Other boxes contain 10 colorimetric tubes.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.