توضیحات
دتکتور گاز قابل حمل برند Honeywell مدل GasAlert Extreme
(Honeywell Brand portable single-gas detector Model GasAlert Extreme)
Long-term solution
Designed with durability and comfort in mind, the GasAlert Extreme reliably monitors for any single gas
hazard within its wide range of available toxic gas models.
With easy on/off operation, this single gas detector offers extended longevity with a field-replaceable battery and
sensor.
Calibration is a simple automatic procedure and is compatible with BW’s MicroDock II automatic test and
calibration system.
A wide range of user options, Multilanguage display and datalogging functionality make the
GasAlert Extreme an ideal solution for many applications.
Standard features of BW products:
Continuous LCD shows real-time gas concentrations
Compact and lightweight design makes it comfortable to wear
Water-resistant
Simple automatic calibration procedure; compatible with BW MicroDock II automatic test and calibration station
Full function self-test of sensor, battery status, circuit integrity and audible/visual alarms on start up
Bright wide-angled visual alarm bars
Built-in concussion-proof boot
Additional GasAlert Extreme features:
Equipped with internal vibrating alarm for high noise areas
Secure and accurate history with datalogging
Multi-language support in English, French, German, Spanish and Portuguese
Tamper-proof settings with passcode protection
gas | Measuring Range (ppm) | Operating Temperature | Relative Humidity (non-condensing) |
H2S | ۰-۱۰۰ | -۴۰ to +122°F/-40 to +50°C | ۱۵% – ۹۰% |
H2S (High Range) | ۰-۵۰۰ | -۴۰ to +122°F/-40 to +50°C | ۱۵% – ۹۰% |
SO2 | ۰-۱۰۰٫۰ | -۴۰ to +122°F/-40 to +50°C | ۱۵% – ۹۰% |
HCN | ۰-۳۰٫۰ | -۴۰ to +122°F/-40 to +50°C | ۱۵% – ۹۰% |
CO | ۰-۱۰۰۰ | -۲۲ to +122°F/-30 to +50°C | ۱۵% – ۹۰% |
CO (Low H2) | ۰-۱۰۰۰ | -۲۲ to +122°F/-30 to +50°C | ۱۵% – ۹۰% |
NH3 | ۰-۱۰۰ | -۴ to +104°F/-20 to +40°C | ۱۵% – ۹۰% |
NH3 (High Range) | ۰-۴۰۰ | -۴ to +104°F/-20 to +40°C | ۱۵% – ۹۰% |
Cl2 | ۰-۵۰٫۰ | -۴ to +122°F/-20 to +50°C | ۱۰% – ۹۵% |
NO | ۰-۲۵۰ | -۴ to +122°F/-20 to +50°C | ۱۵% – ۹۰% |
NO2 | ۰-۱۰۰ | -۴ to +122°F/-20 to +50°C | ۱۵% – ۹۰% |
PH3 | ۰-۵٫۰ | -۴ to +122°F/-20 to +50°C | ۱۵% – ۹۰% |
ETO | ۰-۱۰۰٫۰ | -۴ to +122°F/-20 to +50°C | ۱۵% – ۹۰% |
ClO2 | ۰-۱٫۰ | -۴ to +122°F/-20 to +50°C | ۱۵% – ۹۵% |
O3 | ۰-۱٫۰ | -۴ to +122°F/-20 to +50°C | ۱۵% – ۹۰% |
O2 (%by Vol.) | ۰-۳۰٫۰% | -۴ to +122°F/-20 to +50°C | ۰% – ۹۹% |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.