توضیحات
دتکتور گاز قابل حمل برند Honeywell مدل MBeacon
Device Type | Enterprise-level, comprehensive portable wireless gas monitor |
---|---|
Brand | |
Origin | |
Model / Part Number | MBeacon |
Type of Sensor | |
Gas Type | – |
Operating Voltage | |
(Power Consumption(Standby | |
(Power Consumption(Alarm | |
Signal Output | Up to 14dBm (25mW) EIRP |
Electrical Wiring | – |
Response Time | |
Accuracy | – |
Repeatability | – |
Linearity | – |
Operating Temperature | OPERATING TEMPERATURE -40° C to +50° C, STORAGE TEMPERATURE -40° C to +85° C |
Operating Humidity | 10% to 90% relative humidity |
Case Material | |
Ingress Protection | – |
Area-Classification | Europe: ATEX IM1/II 1G Ex ia I/IIC T4, IECEx Ex ia I/IIC T4, US and Canada: Class I, Division 1, Groups A, B, C and D, T4 |
Safety Approvals | ATEX, CSA, IECEx |
Performance Approval | – |
Functional Safety | – |
EMC Compliance | – |
Marine Approvals | – |
Weight/Dimension | 0.6kg (1.3lbs), 26.5cm x 9.5cm x 5.5cm (10.5” L x 3.7” W x 2.1” H) |
Cable entries | – |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.