توضیحات
دتکتور گاز قابل حمل برند Honeywell مدل MeshGuard
Device Type | Battery-Powered Wireless Gas Detector |
---|---|
Brand | |
Origin | |
Model / Part Number | MeshGuard |
Type of Sensor | |
Gas Type | %LEL, Cl2, CO, CO2 IR, H2S, NH3, O2, SO2 |
Operating Voltage | |
(Power Consumption(Standby | |
(Power Consumption(Alarm | |
Signal Output | – |
Electrical Wiring | – |
Response Time | Cl2: T90 < 30 sec | T10 < 30sec, CO: T90 < 30 sec | T10 < 30 sec, CO2 IR: T90 < 30 sec | T10 < 30 sec, H2S: T90 < 30 sec | T10 < 30 sec, LEL / LEL IR: T90 < 30 sec | T10 < 30 sec, NH3 : T90 < 30 sec | T10 < 90sec, O2 : T90 < 15 sec | T10 < 15 sec, SO2 : T90 < 60 sec | T10 < 60sec |
Accuracy | – |
Repeatability | – |
Linearity | – |
Operating Temperature | -40° C to +50° C (-40° F to 122° F) for LEL, LEL IR, CO and H2S sensors, Other sensors: -20° C to +50° C (-4° F to 122° F) |
Operating Humidity | 5% to 95% relative humidity, non-condensing |
Case Material | |
Ingress Protection | IP-65 |
Area-Classification | |
Safety Approvals | – |
Performance Approval | – |
Functional Safety | – |
EMC Compliance | – |
Marine Approvals | – |
Weight/Dimension | 0.6kg (1.3 lbs), 26.5cm x 9.5cm x 5.5cm (10.5” L x 3.7” W x 2.1” H) |
Cable entries | – |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.